Exam Results
JAA Examination Results up to 1st September 2006
Instrument Rating | Average % Pass Mark |
Meteorology | 84% |
Air Law/Op Procedures | 81% |
Human Performance & Limitations | 92% |
IFR Communications | 91% |
Aircraft General Knowledge | 83% |
General Navigation | 88% |
Flight Planning | 83% |
EXAM 1st TIME PASS RATE | 91% |
CPL(A) | |
Meteorology | 86% |
Air Law | 78% |
Human Performance & Limitations | 85% |
VFR Communications | 92% |
Aircraft General Knowledge | 85% |
General & Radio Navigation | 82% |
Flight Planning, Performance & M&B | 85% |
Ops Procedures | 87% |
Principles of Flight | 84% |
EXAM 1st TIME PASS RATE | 89% |
ATPL(A) Module 1 | |
Meteorology | 83% |
General Navigation | 82% |
Radio Navigation | 86% |
Air Law | 80% |
Human Performance & Limitations | 79% |
VFR Communications | 95% |
IFR Communications | 90% |
EXAM 1st TIME PASS RATE | 89% |
ATPL(A) Module 2 | |
Principles of Flight | 80% |
Airframes & Systems | 81% |
Mass & Balance | 86% |
Performance | 80% |
Instruments & Electronics | 84% |
Operational Procedures | 86% |
Flight Planning | 83% |
EXAM 1st TIME PASS RATE | 86% |